Phased Array Ultrasonic Flaw Detector CTS-602
Fitur Ultrasonic Flaw Detector CTS-602:
- Clear Image
 - linear Pencitraan
 - sektor Pencitraan
 - Posisi Flaw akurat dan Ukuran
 - Ultrasonic Imaging dan A-scan Tampilan
 
Fungsi Ultrasonic Flaw Detector CTS-602:
- Mudah dioperasikan dan user-friendly interface.
 - Mode array yang konvensional dan bertahap yang tersedia dalam sistem yang sama, yang nyaman untuk pengujian dan evaluasi inspektur.
 - Sampai dengan 32 saluran, kompatibel dengan probe 16/32/64/128-element.
 - Bi-polar transmisi gelombang persegi dan disesuaikan lebar pulsa transmisi.
 - Transmit fokus yang single-point dan menerima fokus yang dinamis.
 - Unggulan dengan pemindaian linier, pemindaian linier fixed-angle dan pemindaian sektor.
 - Sebuah monitor VGA atau proyektor dapat dihubungkan melalui port VGA, baik untuk promosi, demonstrasi dan multi-media pembelajaran untuk deteksi cacat kursus pelatihan.
 - File yang tersimpan dalam sistem dapat diekspor ke komputer untuk membuat laporan melalui port USB.
 
| Function | Conventional | Phased Array | 
| System Bandwidth (-6dB) | 0.5~15MHz | 1-10MHz | 
| A/D Sampling Frequency | Max 240MHz | 120MHz | 
| Probe Connector | 2, BNC or Lemo Connectors | 1, for supporting 16/32/64/128 elements probes, featured with auto recognition | 
| Active Aperture | —— | 2-32, the upper limit depend on the probe element number | 
| Pulse Generator | Type: Negative Spike Pulse; Voltage: approx 370V; Frequency: 20-500Hz; Power: Low/High | Type: Bipolar Square Wave Pulse; Transmit Voltage: 20~150V, Step:10V; Pulse Width: 40~500ns, Step: 20ns; Frequency: 100-8KHz; Transmit Delay: 0-20µs; Resolution: 5ns | 
| Receiver | Gain: 0-110dB, Step: 0.5/1/2/6/12; Frequency Band (-6dB):1~4MHz/0.5~15MHz; Damping: Low/High; Rectify: Positive, Negative, Full, Filter, RF | Gain: 0-80dB; Frequency Band (-6dB):1~10MHz; Delay: 0~20µs; Resolution: 3.125ns. | 
| Focus | —— | Transmit: Single focus; Receive: 160MHz hardware real time dynamic focus; Max Range: 1008 focus points per scan line. | 
| Filter | Auto adjustment based on operating frequency band | Auto adjustment based on probe frequency | 
| Scan Type | —— | Linear/Sector/C/D scan | 
| Scan Line | —— | Linear Scan: Max 256 lines; Sector: Max 128 Lines | 
| Scan Angle Range | —— | Linear: -45°~+45°; Sector: -80°~+80° | 
| Scan Range | 0-6000mm (steel longitudinal wave), continuous and adjustable, Min Display Range: 10mm | 0~1000mm (steel longitudinal wave) | 
| Material Velocity | 1000~10000m/s | 1000~10000m/s | 
| Display Delay | -100~1000mm (steel longitudinal wave) | 0~1000mm (steel longitudinal wave) | 
| Probe Zero | 0~200µs | —— | 
| Reject | 0~80 Linear Reject | —— | 
| Curve Function | DAC | —— | 
| Auxiliary Function | A-Scan echo freeze; auto calibration; angle measurement; peak value memory; parameter output; AWS D1.1/D1.5; USB disc storage | —— | 
| Alarm Signal | Sound and Light alarm (build in buzzer and panel LED) | —— | 
| Test Point Selection | Peak Value, Front, J-Front | Peak Value | 
| Unit | mm/inch | mm/inch | 
| Measurement | 2 Gates: it can measure echo amplitude, sound path, horizontal distance, vertical distance and distance between 2 gates | 2 Gates: itu dapat mengukur gema amplitudo, jalan suara, jarak horizontal, jarak vertikal dan jarak antara 2 gerbang, 2 pengukuran kursor: itu dapat mengukur posisi horisontal dan vertikal dan jarak antara kursor pada gambar | 
| Horizontal Linearity | «0.5% | —— | 
| Vertical Linearity | «3% | —— | 
| Attenuator Error | 12dB ± 1dB | —— | 
| Dynamic Range | »30dB | —— | 
| Far field resolution | »26dB | —— | 
| Electric Noise Level | in initial state, when the detection range and gain are set to maximum, it is «20 (Frequency band 1-4MHz) | —— | 
| EN Norm | EN-12668-1 compliant | —— | 
Informasi dan pemesanan hubungi contact support kami.
INDO-DIGITAL.COM INDO TESTER Alat Ukur Indonesia 
 
 
 
  
  
  
  
  
  
Permintaan Penawaran
Segera lakukan permintaan penawaran sekarang juga untuk mendapatkan harga khusus!